This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Player List
| Rank | Player | Club | Position |
|---|---|---|---|
| 1 | Anointed Omorogiuwa | - | Defender |
| 2 | Max Hooley-Tompkins | Old Bradwell United U18 | Defender |
| 3 | Leland Campbell | - | Midfielder |
| 4 | Chris Marriot | - | Midfielder |
| 5 | Calum Rozier (C) | Old Bradwell United U18 | Midfielder |
| 6 | Charlie Beevor | Old Bradwell United U18 | Forward |
| 7 | Callum Clydesdale | - | Midfielder |
| 8 | Charlie Calvert | - | Defender, Forward, Midfielder |
| 9 | Ethan King | - | Defender, Midfielder |
| 10 | Alfie Worster | - | Defender |
| 11 | Jai Patel | - | Defender |
| 12 | Ben Shipley | - | Defender |
| 13 | Dylan Peck | - | Forward |
| 14 | Cuan Baker | - | Defender |
| 15 | Nimi Akinsanya | - | Defender, Forward |
| 16 | Habib Ali | - | Forward |
